![]() |
United Hospitals & University of London Motor Club |
COMPETITION RESULTS - 1996 to 2000
| Miglia Quadrato | Londinium Pedo |
| 2000 | 2000 |
| 1999 | 1999 |
| 1998 | 1998 |
| 1997 | 1997 |
| 1996 |
26th Londinium Pedo 2000
| PREMIER AWARD | K.Burman and Ms N Saich | 62 |
| SECOND OVERALL | P.Minoli and Ms A.Wozencraft | 59 |
| THIRD OVERALL | H.R.Gallantree and Mrs.D.Gallantree | 58 |
| FIRST INTERMEDIATE | M.Carroll and Ms.A.Thompson | 51 |
| SECOND INTERMEDIATE | Ms.P.Uculmana and K.MacFayden | 50 |
| FIRST SOLO | W.Stansfield | 57½ |
| SECOND SOLO | J.Perthen | 52 |
| FIRST NOVICE | Miss.J.Pulley and J.Weeks | 49½ |
| SECOND NOVICE | J.Crampton-Hayward and Mrs T.Crampton-Hayward | 47 |
| FIRST MINI PEDO | J.H.Cartlidge and Mrs C.M.Cartlidge | 45 |
| SECOND MINI PEDO | Mrs.J.Stephens and T.Stephens | 43½ |
| THIRD MINI PEDO | J.E.Meanwell and Ms.L.Coiffi | 43½ |
42nd Miglia Quadrato 2000
| PREMIER AWARD | D.J.Chennells and N.GarrettCamb. Univ. A.C. | 57 | |
| SECOND OVERALL | D.Spain and P.G.Daniels | UHULMC | 43 |
| FIRST CLASS AWARD | K.Burman and Ms N.E.Saich | Camb. Univ. A.C. | 43|
| FIRST CLASS AWARD | A.R.Stickland and M.Barker | C.S.M.A. | 42 |
| FIRST CLASS AWARD | M.Biss and Ms C.Woodman | C.S.M.A. | 41 |
| FIRST CLASS AWARD | P.N.Jarman and J.S.Moore | Camb. Univ. A.C. | 39 |
| FIRST 2 CREW | P.Minoli and Ms A.Wozencraft | U.H.U.L.M.C. | 38 |
| FIRST CLASS AWARD | C.Woodbridge and A.Woodbridge | U.H.U.L.M.C. | 37 |
| SECOND 2 CREW | Mrs J.M.Duggan and R.M.Duggan | Guildford M.C. | 34 |
41 starters.
Londinium Pedo 1999
Cancelled
41st Miglia Quadrato 1999
| PREMIER AWARD | D.Spain and P.G.Daniels | UHULMC | 54 |
| SECOND OVERALL | D.J.Chennells and N.GarrettCamb. Univ. A.C. | 52 | |
| FIRST CLASS AWARD | D.Dodge and S.Nixon | City and Guilds M.C. | 48|
| FIRST CLASS AWARD | Mrs R.Potter and Ms N.E.Saich | Camb. Univ. A.C. | 45 |
| FIRST CLASS AWARD | A.R.Stickland and M.Barker | C.S.M.A. | 44 |
| FIRST CLASS AWARD | G.Vost and Chin | Sevenoaks and Dist M.C. | 43 |
| FIRST CLASS AWARD | Mrs P.Bailey and Mrs J.Duncan | Camb. Univ. A.C. | 43 |
| FIRST CLASS AWARD | J.Perthen and Mrs M.D.Perthen | UHULMC | 42 |
| FIRST CLASS AWARD | P.Smith and G.Davey | Southern C.C. | 42 |
| FIRST 2 CREW | Mrs C.Pinches and D.A.Pinches | Stewart Grand Prix | 40 |
| SECOND 2 CREW | D.Burns and P.Kendall | Royal College of Science | 34 |
54 starters.
Londinium Pedo 1998
Cancelled
40th Miglia Quadrato 1998
| PREMIER AWARD | G.Ragg and S.Winter | UHULMC | 57 |
| SECOND OVERALL | D.J.Chennells and N.GarrettCamb. Univ. A.C. | 52 | |
| FIRST CLASS AWARD | D.Dodge and S.Nixon | City and Guilds M.C. | 51|
| FIRST CLASS AWARD | P.G.Daniels and D.Spain | UHULMC | 49 |
| FIRST CLASS AWARD | Miss S.A.Speller and C.Roger | Sevenoads and Dist M.C. | 49 |
| FIRST CLASS AWARD | A.R.Stickland and M.Barker | C.S.M.A. | 46 |
| FIRST CLASS AWARD | D.Minoli and P.Minoli | 46 | |
| FIRST CLASS AWARD | C.Woodbridge and A.Woodbridge | UHULMC | 40 |
| FIRST CLASS AWARD | J.Perthen and D.Thrift | Romford Enth C.C. | 40 |
| FIRST 2 CREW | D.A.Jefcoate and M.Fox | UHULMC | 38 |
| SECOND 2 CREW | D.A.Pinches and Mrs C.Pinches | 36 |
60 starters.
25th Londinium Pedo 1997
| PREMIER AWARD | P.C.F.Griffiths and Mrs E.M.Griffiths | 62 |
| SECOND OVERALL | J.Ball | 61 |
| THIRD OVERALL | W.Stansfield and Miss K.Stansfield | 58 |
| FIRST INTERMEDIATE | A.Marlow and Mrs B.Marlow | 56 |
| SECOND INTERMEDIATE | Miss A.H.Griffiths and C.S.Dawson | 53 |
| FIRST SOLO | J.Ball | 61 |
| SECOND SOLO | J.Perthen | 53 |
| THIRD SOLO | J.S.Moore | 52½ |
| FIRST NOVICE | M.Delap and Mrs J.Delap | 48 |
| SECOND NOVICE | K.Woodbridge and Ms A.Atkins | 48 |
| FIRST MINI PEDO | J.H.Cartlidge and Mrs C.M.Cartlidge | 44½ |
| SECOND MINI PEDO | Mrs N.Diplock and N.Diplock | 42½ |
| THIRD MINI PEDO | J.Bennie and Mrs J.Bennie | 42 |
39th Miglia Quadrato 1997
| PREMIER AWARD | D.J.Dodge and S.Nixon | City and Guilds M.C. | 52 |
| SECOND OVERALL | D.Spain and P.G.DanielsUHULMC | 49 | |
| FIRST CLASS AWARD | D.Thrift and J.Perthen | Romford Enth C.C. | 48 |
| FIRST CLASS AWARD | Mrs R.Potter and Miss N.Saich | Camb. Univ. A.C. | 47 |
| FIRST CLASS AWARD | K.Chennells and D.J.Chennells | Camb. Univ A.C. | 46 |
| FIRST CLASS AWARD | Dr A.Brown and G.Robertson | 45 | |
| FIRST CLASS AWARD | A.R.Stickland and M.Barker | C.S.M.A. | 43 |
| FIRST 2 CREW | Mrs C.Pinches and D.Pinches | Forgotten Racing Club | 43 |
| SECOND 2 CREW | R.J.Coy and G.Coy | 39 |
40 starters
24th Londinium Pedo 1996
| PREMIER AWARD | A.A.Wilson and D.Burns | 62 |
| SECOND OVERALL | B.Trickey and M.Trickey | 62 |
| THIRD OVERALL | D.J.Deas and Mrs P.L.Thompson | 60½ |
| FIRST INTERMEDIATE | H.R.Gallantree and Mrs D.Gallantree | 59 |
| SECOND INTERMEDIATE | P.Crane | 52 |
| FIRST SOLO | P.G.Daniels | 60 |
| SECOND SOLO | J.Ball | 59 |
| FIRST NOVICE | Miss P.Uculmana and C.MacFadyen | 50 |
| SECOND NOVICE | D.Carter and G.Fuller | 47½ |
| FIRST = MINI PEDO | P.W.Tedder and Mrs D.D.Tedder | 45 |
| FIRST = MINI PEDO | C.F.Schofield and Mrs H.M.Schofield | 45 |
| THIRD MINI PEDO | Mrs K.Woodbridge and Mrs A.Phelan | 43 |