![]() |
United Hospitals & University of London Motor Club |
COMPETITION RESULTS - 1991 to 1995
| Miglia Quadrato | Londinium Pedo |
| 1995 | 1995 |
| 1994 | 1994 |
| 1993 | 1993 |
23rd Londinium Pedo 1995
| PREMIER AWARD | Ms A.Parsons and J.Mellors | 61 |
| SECOND OVERALL | Mrs E.M.Griffiths and J.Rowe | 56 |
| THIRD OVERALL | A.A.Wilson and D.Burns | 51 |
| FIRST INTERMEDIATE | Mrs M.Rogers and R. Rogers | 47½ |
| SECOND INTERMEDIATE | A.Marlow and Mrs B.Marlow | 46 |
| FIRST SOLO | P.G.Daniels | 50½ |
| SECOND SOLO | J.Ball | 50 |
| FIRST NOVICE | T.Carden and Mrs D.Carden | 43 |
| SECOND NOVICE | J.Gadd and Miss H.Pickford | 39 |
| FIRST MINI PEDO | Ms S.Harrison and Dr A.Macrae | 41 |
| SECOND MINI PEDO | C.F.Schofield and Mrs H.M.Schofield | 39 |
| THIRD MINI PEDO | J.H.Cartlidge and Mrs C.M.Cartlidge | 38 |
37th Miglia Quadrato 1995
| PREMIER AWARD | N.J.Garrett and D.J.Chennells | Camb. Univ. A.C. | 52 |
| SECOND OVERALL | Ms R.Potter and Ms N. SaichCamb. Univ. A.C. | 52 | |
| FIRST CLASS AWARD | D.Spain and P.G.Daniels | UHULMC | 51 |
| FIRST CLASS AWARD | D.Dodge and S.Nixon | City and Guilds M.C. | 51 |
| FIRST CLASS AWARD | P.N.Jarman and J.S.Moore | Camb. Univ A.C. | 43 |
| FIRST CLASS AWARD | K.Stapleton and R.Smith | Southern C.C. | 43 |
| FIRST CLASS AWARD | A.R.Stickland and M.Barker | C.S.M.A. | 42 |
| FIRST CLASS AWARD | P.R.Smith and G.Davey | Southern C.C | 42 |
| FIRST CLASS AWARD | M.Bean and Ms C.Woodman | C.S.M.A. | 41 |
| FIRST CLASS AWARD | C.Rodger and Miss S.Speller | Sevenoaks and District M.C. | 41|
| FIRST CLASS AWARD | G.I.Potter and J.Sutton | Camb. Univ. C.C. | 41|
| FIRST 2 CREW | S.Richards and A.Gladwin | Green Belt M.C. | 37 |
| SECOND 2 CREW | D.Mills and R.M.Duggan | Guildford M.C. | 37 |
75 starters.
22nd Londinium Pedo 1994
| PREMIER AWARD | N.Garrett and A.Garrett | 62 |
| SECOND OVERALL | G.V.Facius and Mrs S.K.Facius | 58 |
| THIRD OVERALL | P.C.F.Griffiths and Mrs E.M.Griffiths | 57½ |
| FIRST INTERMEDIATE | N.Bamford and Ms A.Gilmor | 52 |
| SECOND INTERMEDIATE= | R.H.Gray and D.Hayward | 51 |
| SECOND INTERMEDIATE= | D.Adler and Mrs S.Adler | 51 |
| FIRST SOLO | J.Ball | 51½ |
| SECOND SOLO | P.G.Daniels | 50 |
| FIRST NOVICE | Mrs M.H.Cooper and I.Grayson | 44 |
| SECOND NOVICE | D.Peters and M.Jolly | 43 |
| FIRST MINI PEDO | Mrs M.Walker and Mr D.Walker | 40 |
| SECOND MINI PEDO | Ms S.Harrison and Dr A.Macrae | 39½ |
| THIRD= MINI PEDO | P.Crane and Mrs A.Crane | 39 |
| THIRD= MINI PEDO | P.W.Tedder and Mrs D.Tedder | 39 |
36th Miglia Quadrato 1994
| PREMIER AWARD | D.Dodge and S.Nixon | City and Guilds M.C. | 55 |
| SECOND OVERALL | D.J.Chennells and N.GarrettCamb. Univ. A.C. | 55 | |
| FIRST CLASS AWARD | C.Rodger and Miss S.Speller | Sevenoaks and District M.C. | 54|
| FIRST CLASS AWARD | D.Spain and P.G.Daniels | UHULMC | 51 |
| FIRST CLASS AWARD | A.R.Stickland and M.Barker | C.S.M.A. | 50 |
| FIRST CLASS AWARD | T.H.Bett and D.J.Deas | C.S.M.A. | 49 |
| FIRST CLASS AWARD | G.I.Potter and N.Owen | Camb. Univ A.C. | 46 |
| FIRST CLASS AWARD | R.Potter and Ms N.E.Saich | Camb. Univ A.C. | 45 |
| FIRST CLASS AWARD | D.E.Hilton and R.Turner | Royal School of Mines | 44 |
| FIRST CLASS AWARD | R.Clover and J.Perthen | Romford Enth C.C. | 44 |
| FIRST 2 CREW | D.Mills and R.M.Duggan | Guildford M.C. | 41 |
| SECOND = 2 CREW | P.Errington and D.Burns | Royal College of Science | 39 |
| SECOND = 2 CREW | J.Golbey and B.Blows | Guildford M.C. | 39 |
79 starters.
21st Londinium Pedo 1993
| PREMIER AWARD | J.S.Moore and A.J.Markham | 59 |
| SECOND OVERALL | P.G.Daniels and Mrs.A.E.Daniels | 58 |
| THIRD OVERALL | N.Garrett and A.Garrett | 53 |
| FIRST INTERMEDIATE | Mrs R.Cochrane and B.Cochrane | 45 |
| SECOND INTERMEDIATE | T.Howard and D.Beesley | 45 |
| FIRST SOLO | J.Perten | 46½ |
| SECOND SOLO | Mrs J.Ragg | 44 |
| FIRST NOVICE | K.McDonald and Mrs J.McDonald | 39 |
| SECOND NOVICE | Mrs C.Kealey and C.Kealey | 38 |
| FIRST MINI PEDO | T.H.Betts and children | 40½ |
| SECOND MINI PEDO | N.J.Blain and Mrs S.C.Blain | 40 |
| THIRD MINI PEDO | D.Hammonds and C.Hammonds | 38 |
35th Miglia Quadrato 1993
| PREMIER AWARD | D.Dodge and S.Nixon | City and Guilds M.C. | 46 |
| SECOND OVERALL | D.J.Chennells and N.GarrettCamb. Univ. A.C. | 44 | |
| FIRST CLASS AWARD | G.I.Potter and N.Owen | Camb. Univ. A.C. | 42|
| FIRST CLASS AWARD | A.R.Stickland and M.Barker | C.S.M.A. | 41 |
| FIRST CLASS AWARD | S.Roy and R.Siddle | Tynemouth M.C. | 41 |
| FIRST CLASS AWARD | P.G.Daniels and D.Spain | U.H.U.L.M.C. | 40 |
| FIRST CLASS AWARD | J.S.Moore and P.N.Jarman | Camb. Univ A.C. | 39 |
| FIRST CLASS AWARD | C.Roger and Miss S.Speller | Sevenoaks and District M.C. | 38 |
| FIRST CLASS AWARD | D.Pinches and Mrs C.Pinches | Forgotten Racing Club | 38 |
| FIRST CLASS AWARD | R.Hinge and R.Wimshurst | O.U.M.D.C. | 38 |
| FIRST CLASS AWARD | D.J.Deas and P.J.James | C.S.M.A. | 37 |
| FIRST CLASS AWARD | M.Bean and I.Buxton | C.S.M.A. | 37 |
| FIRST 2 CREW | Ms N.Ward and N.Diplock | Herts County A. and Ae. Club | 37 |
| SECOND 2 CREW | R.M.Duggan and D.Mills | Guildford M.C. | 32 |
85 starters.