![]() |
United Hospitals & University of London Motor Club |
COMPETITION RESULTS - 1964
| Miglia Quadrato | Inter-Collegiate Championship |
| Rosette Rally | Introductory/Autumn Rally |
| Night Trial |
Fourth Inter-Collegiate Championship Rally 25/26 Jan 1964 (Closed)
Championship Trophy (best College or Hospital team of 3 cars): Guy's Hospital (for fourth year running)
| POSITION | CREW | CAR | COLLEGE | PENALTIES |
| 1st and 1st Novice | A.Davis and N.Ramsbottom | A.35 Van | Guy's | 40 |
| 2nd | D.J.Lygoe and M.Carrington | Ulitabrake | Imperial | 55 |
| 3rd | E.D.Lettington and K.C.J.Hughes | Ford 307E Van | Guy's | 65 |
| 4th | G.A.Lilleker and T.Smythe | Morris Mini Van | City and Guilds | 73 |
| 5th and 1st Pre-1950 Car | F.M.Titley and F.W.Merrifield | A.40 | Guy's | 74 + 1 Fail |
8th Miglia Quadrato 9/10 May 1964 (non-permit)
| PREMIER AWARD | D.Poulter and D.Smith | Craven M.C. | 5/450 |
| FIRST CLASS AWARD | P.C.Kidd and D.Meek | Murphy M.C. | 4/410 |
| FIRST CLASS AWARD | P.Vacher and Miss P.D.Earle | O.U.M.D.C. | 4/400 |
| UHULMC Premier Award | C.Schofield and P.W.SchofieldU.H.U.L.M.C. | 2/390 | |
| FIRST CLASS AWARD | D.Finnon and C.P.Rushforth | O.U.M.D.C. | 5/380 |
| FIRST CLASS AWARD | B.A.Green and D.H.Jewell | Craven M.C. | 4/370 |
| MIXED CREW AWARD | S.Boulter and Miss V.Horsnell | S.E.E.Tech.M.C. | 2/250 |
60 starters.
Rosette Rally 13/14 June 1964 (Restricted/LCAMC Championship Event)
Introductory Rally/Autumn Rally 1964 (24/25 Oct 1964 co-promoted (with Brent Vale M.C.) closed)
| First and Best overall A.S.D.M.C. | B.Harris and E.Kennedy | Vitesse | 140 |
| Second and Best overall U.H.U.L.M.C.and best performance by a Rootes Car | D.J.Lygoe and M.Carrington | Hillman E/C | 190 |
| Third and Best overall Fairey M.C. | Mrs.M.Harris and B.Harris | Ford Anglia | 200 |
| Fifth and Best overall B.V.M.C. | J.E.Reeder and G.Piper | M.G. | 270 |
| 10th and 1st UHULMC Novice | D.R.Sowman and J.W.Durrant | Austin | 770 |
| 11th and 2nd UHULMC Novice | R.B.Redding and E.C.Moreman | Ford Anglia | 800 |
| 14th and Best overall Hoover M.C. | R.Miller and Mrs.Miller | Austin | 1040 |
Night Trial 28/29 Nov 1964 (Closed co-promoted with the Hants and Berks M.C.)