Specifications
Gridley Class Destroyers
| Name | Builder | LD | LCH | COM | STATUS |
| DD.380 Gridley | Bethlehem Steel, Quincy | Jun.3/35 | Dec.1/36 | Jun.24/37 | DECOM Apr.18/46 stricken Feb.25/47 scrapped ./47 |
| DD.382 Craven | Bethlehem Steel, Quincy | Jun.3/35 | Feb.25/37 | Sep.2/37 | DECOM Apr.18/46 stricken Feb.25/47 scrapped ./47 |
| DD.400 McCall | Bethlehem Steel, Quincy | Mar.17/96 | Nov.20/37 | Jun.22/38 | DECOM Nov.30/45 stricken Jan.28/47 scrapped ./47 |
| DD.401 Maury | Bethlehem Steel, Quincy | Mar.24/36 | Feb.14/38 | Aug.5/38 | DECOM Oct.19/45 stricken Nov.1/45 scrapped ./46 |
Dimensions
| Length(O/A) | 341.5' |
| Length(W/L) | 334' |
| Beam | 34' |
| Draft | 17' |
Displacement
| Full Load | 2,286 tons |
| Standard | 1,500 tons |
Propulsion
| Boilers | 4 Babcock & Wilcox express
type 4 Bethlehem -Yarrow (DD 380-382) |
| Turbines | 2 Parsons geared steam |
| Horsepower | 42,800 |
| Shafts | 2 |
| Range | 9,000 NM @ 15 knts |
| Max Speed | 35.5 knts |
| Oil Bunkerage | 600 tons |
Armament
| Main Gun | 4 x 5"/38 cal DP in four twin turrets |
| Light A/A | 4 x .50 cal HMG |
| Depth Charges | N/A |
| Torpedoes | 16 x 21" |
Radars
| Air Search | N/A |
| Surface Search | N/A |
| Navigation | N/A |
| Fire Control | N/A |
| Sonars | N/A |
Complement
| Design | 150-180 |