Diary page
England and Wales Holidays Year 2003
| New Year | Good Friday | Easter Monday | Bank Holiday | Bank Holiday | Bank Holiday | Christmas Day | Boxing Day |
| January 1 | April 18 | April 21 | May 5 | May 26 | August 25 | December 25 | December 26 |
Paper Sizes and Scales paper Size
| January | 30-5 | 6-12 | 13-19 | 20-26 | 27-31 | |
| Week No | 1 | 2 | 3 | 4 | 5 | |
| February | 1-2 | 3-09 | 10-16 | 17-23 | 24-28 | |
| Week No | 5 | 6 | 7 | 8 | 9 | |
| March | 1-2 | 3-09 | 10-16 | 17-23 | 24-30 | 31 |
| Week No | 9 | 10 | 11 | 12 | 13 | 14 |
| April | 1-6 | 7-13 | 14-20 | 21-27 | 28-30 | |
| Week No | >14 | 15 | 16 | 17 | 18 | |
| May | 1-4 | 5-11 | 12-18 | 19-25 | 26-31 | |
| Week No | 18 | 19 | 20 | 21 | 22 | |
| June | 1 | 2-8 | 9-15 | 16-22 | 23-29 | 30 |
| Week No | 22 | 23 | 24 | 25 | 26 | 26 |
| July | 1-6 | 7-13 | 14-20 | 21-27 | 28-31 | |
| Week No | 27 | 28 | 29 | 30 | 31 | |
| August | 1-3 | 4-10 | 11-17 | 18-24 | 25-31 | |
| Week No | 31 | 32 | 33 | 34 | 35 | |
| September | 1-7 | 8-14 | 15-21 | 22-28 | 29-30 | |
| Week No | 36 | 37 | 38 | 39 | 40 | |
| October | 1-5 | 6-12 | 13-19 | 20-26 | 27-31 | |
| Week No | 40 | 41 | 42 | 43 | 44 | |
| November | 1-2 | 3-09 | 10-16 | 17-23 | 24-30 | |
| Week No | 44 | 45 | 46 | 47 | 48 | |
| December | 1-7 | 8-14 | 15-21 | 22-28 | 231 | |
| Week No | 49 | 50 | 51 | 52 | 01 |
International Information
|
When phoning from Country "A" to Country"B" dial the "DIAL OUT" Number of Country A then dial the "DIAL IN" no of Country B then the local number required |
| Country | Capital | Currency | Telephone IDD Codes | |
| - | - | - | Country Code dial to |
Access dial out |
| Australia | Canberra | Dollar | 61 | 0011 |
| Austria | Vienna | Euro/ Schilling | 43 | 00 |
| Belgium | Brussels | Euro/ Franc | 32 | 00 |
| Canada | Ottawa | Dollar | 1 | 011 |
| China | Beijing | Yuan | 86 | 00 |
| Denmark | Copenhagen | Euro/Krona | 45 | 00 |
| Finland | Helsinki | Euro/Markka | 358 | 00 |
| France | Paris | Euro/Franc | 33 | 00 |
| Germany | Berlin | Euro/Mark | 49 | 00 |
| Greece | Athens | Drachma | 30 | 00 |
| Iceland | Reykjarvik | Krona | 354 | 00 |
| Rep.Of ireland | Dublin | Euro/Punt | 353 | 00 |
| Italy | Rome | Euro/Lira | 39 | 00 |
| Japan | Tokyo | Yen | 81 | 001 |
| Luxemburg | Luxemburg | Euro/Franc | 352 | 00 |
| Malta | Valleta | Lira | 356 | 00 |
| Mexicao | Mexico City | Peso | 52 | 00 |
| Netherlands | Amsterdam | Euro/Guilder | 31 | 00 |
| New Zealand | Wellington | Dollar | 64 | 00 |
| Norway | Oslo | Krone | 47 | 00 |
| Portugal | Lisbon | Euro/Escudo | 351 | 00 |
| Russia | Moscow | Rouble | 7 | 810 |
| South Africa | Pretoria | Rand | 27 | 09 |
| Spain | Madrid | Euro/Pesata | 34 | 07 |
| Sweden | Stockholm | Euro/Krona | 46 | 009 |
| Switzerland | Berne | Franc | 41 | 00 |
| USA | Washington | Dollar | 1 | 011 |
| UK | London | Pound | 44 | 00 |
Send Comments to RoyBeardmore@ic24.net
Last Updated 05/05/2002