| Disclaimer: The information on this page has not been checked by an independent person. Use this information at your own risk. |
BS EN ISO 5457 Drawing Sheet Sizes
| Designation | Trimmed Sheet | Drawing Space +/- 0.5mm | Untrimmed sheet +/- 2mm | |||
| - | Width (mm) | Length (mm) | Width (mm) | Length (mm) | Width (mm) | Length (mm) |
| A0 | 841 | 1189 | 821 | 1159 | 880 | 1230 |
| A1 | 594 | 841 | 574 | 811 | 625 | 880 |
| A2 | 420 | 594 | 400 | 564 | 450 | 625 |
| A3 | 297 | 420 | 277 | 390 | 330 | 450 |
| A4 | 210 | 297 | 180 | 277 | 240 | 330 |
Send Comments to RoyBeardmore@ic24.net
Last Updated 02/06/2001