Disclaimer: The information on this page has not been checked by an independent person. Use this information at your own risk.
ROYMECH

Home>

ISO Tolerances

ISO Shaft Limit Nearest Zero  micrometres = (m-6)

Nominal Sizes (mm)
over 1 3 6 10 14 18 24 30 40 50 65 80 100 120 140 160 180 200 225 250
inc. 3 6 10 14 18 24 30 40 50 65 80 100 120 140 160 180 200 225 250 280
Grade  All limits below with - sign
a 270 270 280 290 290 300 300 310 320 340 360 380 410 460 520 580 660 740 820 920
b 140 140 150 150 150 160 160 170 180 190 200 220 240 260 280 310 340 380 420 480
c 60 70 80 95 95 110 110 120 130 140 150 170 180 200 210 230 240 260 280 300
d 20 30 40 50 50 65 65 80 80 100 100 120 120 145 145 145 170 170 170 190
e 14 20 25 32 32 40 40 50 50 60 60 72 72 85 85 85 100 100 100 110
f 6 10 13 16 16 20 20 25 25 30 30 36 36 43 43 43 50 50 50 56
g 2 4 5 6 6 7 7 9 9 10 10 12 12 14 14 14 15 15 15 17
h 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0
j(5&6) 2 2 2 3 3 4 4 5 5 7 7 9 9 11 11 11 13 13 13 16
j7 4 4 5 6 6 8 8 10 10 12 12 15 15 18 18 18 21 21 21 26
js +/-0.5T
Grade All limits below with + sign
k (4 to 7) 0 1 1 1 1 2 2 2 2 2 2 3 3 3 3 3 4 4 4 4
k from 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
m 2 4 6 7 7 8 8 9 9 11 11 13 13 15 15 15 17 17 17 20
n 4 8 10 12 12 15 15 17 17 20 20 23 23 27 27 27 31 31 31 34
p 6 12 15 18 18 22 22 26 26 32 32 37 37 43 43 43 50 50 50 56
r 10 15 19 23 23 28 28 34 34 41 43 51 54 63 65 68 77 80 84 94
s 14 19 23 28 28 35 35 43 43 53 59 71 79 92 100 108 122 130 140 158
t - - - - - - 41 48 54 66 75 91 104 122 134 146 166 180 196 218
u 18 23 28 33 33 41 48 60 70 87 102 124 144 170 190 210 236 258 284 315
v - - - - 39 47 55 68 81 102 120 146 172 202 228 252 284 310 340 385
x 20 28 34 40 45 54 64 80 97 122 146 178 210 248 280 310 350 385 425 475
y - - - - - 63 75 94 114 144 174 214 254 300 340 380 425 470 520 580
z 26 35 42 50 60 73 88 112 136 172 210 258 310 365 415 465 520 575 640 710

Home

ISO Tolerances

Please Send Comments to RoyBeardmore@ic24.net

Last Updated 29/10/2000