| Disclaimer: The information on this page has not been checked by an independent person. Use this information at your own risk. |
Properties Of Liquids
Properties are generally at (293 K, 1 atm)
| Gas | density | Bulk Modulus | Freezing | Boiling | Latent Heat of Boiling | Thermal Conduct. | Spec.Heat cp (at_293K) | Coef of Vol exp | Dynamic Viscosity P | - |
| x103 kg/m3 | x109 kg/m2 | K | K | KJ/kg | W/m K | J/kg K | 10-3/K | 10-2 P | - | |
| Mercury | 13.5 | 25 | 234 | 630 | 292 | 8 | 139 | 0.18 | 1.55 | - |
| Sodium | - | - | 371 | 1156 | - | 85* | - | - | - | - |
| Water | 1.00 | 2.3 | 373 | 100 | 2260 | 0.61 | 4180 | 0.21 | 1 | - |
| Sea Water | 1.03 | 2.3 | 270.5 | 376 | - | - | 3930 | - | - | - |
| Mineral Oil | ~.0.9 | 1 - 2 | - | - | - | 0.13** | 1700 | 0.7-0.9 | - | - |
| Carbon Tetrochloride | 1.6 | 1.1 | 250 | 350 | 215 | 0.11 | 840 | 1.22 | 0.97 | - |
| Acetone | 0.79 | 1.2 | 178 | 330 | 560 | 0.16 | 2210 | 1.43 | 0.32 | - |
| Ethyl Alchohol | 0.79 | 1.3 | 153 | 351 | 850 | 0.17 | 2500 | 1.08 | 1.2 | - |
| Benzene(C6H6) | 1.049 | 1.1 | 279 | 353 | 400 | 0.14 | 170 | 1.22 | 0.647 | - |
| Glycerol(C3H803) | 1.262 | 4.03 | 293 | 563 | 830 | 0.27 | 240 | 4.7 | 1495 | - |
* at 403 K, ** at373K
Links Providing similar information
Send Comments to RoyBeardmore@ic24.net
Please Send Comments to
Last Updated 04/08/2001