| Disclaimer: The information on this page has not been checked by an independent person. Use this information at your own risk. |
Metal Properties
| Metal | Specific Gravity | Youngs Modulus (E) | Shear Modulus (G) | Bulk Modulus | Poissons Ratio | Thermal Conductivity | Linear Expansion Coefficient | Melting Point | Proof/Yield Stress | Ultimate. Stresss | Electrical Resistivity |
| - | - | GPa | GPa | GPa | - | W / ( m K ) | x10-6/ deg C | Deg K | x M Pa | x MPa | x10-8 ohm/m |
| Aluminium | 2.7 | 68.95 | 26 | 75. | 0.33 | 237 | 25 | 933 | 30-140 | 60-140 | 2.655 |
| Antimony | 6.69 | 77.91 | - | - | 18.5 | 9 | 903 | - | - | 41.8 | |
| Beryllium | 1.85 | 289.6? | - | - | 0.027 | 218. | 12 | 1558 | - | - | 4.0 |
| Bismuth | 9.75 | 31.72 | - | - | 0.33 | 8.4 | 13 | 544 | - | - | 115 |
| Cadmium | 8.65 | 55.16 | - | - | - | 92 | 30 | 594 | - | - | 7.4 |
| Chromium | 7.2 | 248.2 | - | - | - | 91 | 6 | 2133 | - | - | 13 |
| Cobalt | 8.9 | 206.8 | - | - | - | 69 | 12 | 1768 | - | - | 9 |
| Copper | 8.96 | 117.2 | 46 | 130 | 0.36 | 398. | 16.6 | 1357 | 47-320 | 200-350 | 1.673 |
| Gold | 19.32 | 74.46 | 28. | 167 | 0.42 | 315 | 14.2 | 1336 | 0-210 | 110-230 | 2.35 |
| Iridium | 22.42 | 517.1 | - | - | - | 147 | 6 | 2723 | - | - | 5.3 |
| Iron | 7.87 | 196.5 | 76 | - | - | 80.3 | 12 | 1809 | 160 | 350 | 9.7 |
| Lead | 11.35 | 13.79 | 6 | - | 0.43 | 35.2 | 29 | 600.7 | - | 15-18 | 20.6 |
| Magnesium | 1.74 | 44.13 | - | - | 0.35 | 156 | 25 | 923 | - | - | 4.45 |
| Manganese | 7.34 | 158.6 | - | - | - | - | 22 | 1517 | - | - | 185 |
| Mercury | 13.546 | - | - | - | - | 8.39 | - | 234.29 | - | - | 98.4 |
| Molybdenum | 10.22 | 275.8 | - | - | 0.32 | 138 | 5 | 2893 | - | - | 5.2 |
| Nickel | 8.9 | 213.7 | 79. | 176 | 0.31 | 90.5 | 13 | 1726 | 140-660 | 480-730 | 6.85 |
| Niobium | 8.57 | 103.4 | - | - | - | 53 | 7 | 2740 | - | - | 13 |
| Osmium | 22.57 | 551.6 | - | - | - | 61 | 5 | 3298 | - | - | 9 |
| Platinum | 21.45 | 146.9 | 61. | 240 | 0.39 | 73 | 9 | 2043 | 15-180 | 125 -200 | 10.5 |
| Plutonium | 19.84 | 96.53 | - | - | 0.18 | 8 | 54 | 913 | - | - | 141.4 |
| Potassium | 0.86 | - | - | - | 0.39 | 99 | 83 | 336.5 | - | - | 7.01 |
| Rhodium | 12.41 | 289.6 | - | - | - | 150 | 8 | 2238 | - | - | 4.6 |
| Selenium | 4.8 | 57.92 | - | - | - | 0.5 | 37 | 490 | - | - | 12.0 |
| Silicon | 2.33 | 110.3 | - | - | - | 83.5 | 3 | 1684 | - | - | 100000 |
| Silver | 10.50 | 72.39 | 28. | 100 | 0.37 | 427 | 19 | 1234 | 55-300 | 140-380 | 1.59 |
| Sodium | 0.97 | - | - | - | - | 134 | 70 | 370.98 | - | - | 4.2 |
| Tantalum | 16.6 | 186.2 | - | - | 0.35 | 57.5 | 6.5 | 3253 | - | 340-930 | 12.4 |
| Thorium | 11.7 | 58.61 | - | v | 0.27 | 41 | 12 | 2023 | - | - | 18 |
| Tin | 7.31 | 41.37 | 17. | 52 | 0.33 | 67 | 20 | 505 | 9-14 | 15-200 | 11.0 |
| Titanium | 4.54 | 110.3 | 41. | 110 | 0.3 | 22 | 8.5 | 1943 | 20-500 | 250-700 | 43 |
| Tungsten | 19.3 | 344.7 | 140 | - | 0.28 | 178 | 4.5 | 3673 | - | 1000-4000 | 5.65 |
| Uranium | 18,8 | 165.5 | - | - | 0.21 | 25 | 13.4 | 1405 | - | - | 30 |
| Vanadium | 6.1 | 131. | - | - | - | 60 | 8 | 2173 | - | - | 25 |
| Zinc | 7.0 | 82.74 | 36. | 100 | 0.35 | 121 | 35 | 692.7 | - | 110-200 | 5.92 |
Links Providing similar information
Send Comments to RoyBeardmore@ic24.net
Last Updated 04/08/2001