| Disclaimer: The information on this page has not been checked by an independent person. Use this information at your own risk. |
Shear Stress vs Tensile Stress
Ultimate Tensile Strength = Su, Ultimate Shear Strength = Ssu, Tensile Yield Strength = Syp, Shear yield point = Ssyp
| Material | Tensile-Relation | Yield-Relation |
| Wrought Steel | Ssu = Approx 0.82 x Su | Ssyp = Approx 0.58 x Syp |
| Malleable iron | Ssu = Approx 0.90 x Su | - |
| Cast Iron | Ssu = Approx 1.3 x Su | - |
| Copper/ & alloys | Ssu = Approx 0.90 x Su | - |
| Aluminium/ & alloys | Ssu = Approx 0.65 xSu | Ssyp = Approx 0.55 x Syp |
Send Comments to RoyBeardmore@ic24.net
Last Updated 5/12/2000