| Disclaimer: The information on this page has not been checked by an independent person. Use this information at your own risk. |
Ultimate Loads and Torques..
Only Use these numbers for rough estimates
| - | FASTENER SIZE | |||||||||||
| - | M6 | M8 | M10 | M12 | M14 | M16 | M20 | M22 | M24 | M30 | M36 | |
| Pitch | mm | 1.0 | 1.25 | 1.50 | 1.75 | 2.0 | 2.0 | 2.5 | 2.5 | 3.0 | 3.5 | 4.0 |
| Stress Area | mm2 | 20.1 | 36.6 | 58 | 84.3 | 115 | 157 | 245 | 303 | 353 | 561 | 817 |
| - | GRADE | - | - | - | - | - | - | - | - | - | - | - |
| ULT.LOAD NEWTONS .... (N) | 4.6 | 7900 | 14370 | 22760 | 33110 | 45130 | 61610 | 96150 | 118700 | 139300 | 220000 | 321000 |
| 8.8 | 15900 | 28650 | 45500 | 66200 | 90250 | 123100 | 192300 | 237400 | 276640 | 439500 | 641570 | |
| 10.9 | 19700 | 35900 | 56900 | 82700 | 112800 | 154000 | 240340 | 297240 | 346300 | 550340 | 801480 | |
| TORQUE; Nm | 4.6 | 4.5 | 11 | 22 | 38 | 61 | 95 | 184 | 251 | 320 | 635 | 1110 |
| 8.8 | 12.1 | 29 | 58 | 101 | 161 | 252 | 492 | 670 | 850 | 1690 | 2940 | |
| 10.9 | 17 | 41 | 82 | 143 | 228 | 355 | 693 | 942 | 1200 | 2370 | 4149 | |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
Tightening Torques Using Power Tools Taming of The Screw
Please Send Comments to RoyBeardmore@ic24.net
Last Updated 29/10/2000