Disclaimer: The information on this page has not been checked by an independent person. Use this information at your own risk.
ROYMECH

Home

Screws Index Page...

Cap Screws

Nominal Thread. Hex Socket Size Body diameter and Head height Head Dia Soc. length
Size Pitch Max Min Max Min
M3 0.5 2.50 3.00 2.86 5.50 5.20 1.3
M4 0.70 3.00 4.00 3.82 7.00 6.64 2.00
M5 0.8 4.00 5.00 4.82 8.50 8.14 2.70
M6 1.0 5.00 6.00 5.82 10.00 9.64 3.30
M8 1.25 6.00 8.00 7.78 13.00 12.57 4.3
M10 1.5 8.00 10.00 9.78 16.00 15.57 5.50
M12 1.75 10.00 12.00 11.73 18.00 17.57 6.60
M16 2.0 14.00 16.00 15.73 24.00 23.48 8.80
M20 2.5 17.00 20.00 19.67 30.00 29.48 10.70
M24 3.0 19.00 24.00 23.67 36.00 35.38 12.90

Home

Screws Index Page...

Please Send Comments to RoyBeardmore@ic24.net

Last Updated 29/10/2000