Disclaimer: The information on this page has not been checked by an independent person. Use this information at your own risk.
ROYMECH

Home

Steel Section Index

Universal Columns

Properties

I= Moment Of Inertia, R= Radius Of Gyration, E.M.= Elastic Modulus,

Serial Size Mass; per m I R E.M Ratio D/T
Axis xx Axis y-y Axis x-x Axis y-y Axis x-x Axis y-y
Gross Net
mm kg cm 4 cm 4 cm 4 cm cm cm 3 cm 3
356 x 406 634 275140 243076 98211 18.5 11.0 11592 4632 6.2
- 551 227023 200312 82665 18.0 10.9 9964 3951 6.8
- 467 183118 161331 67905 17.5 10.7 8388 3293 7.5
- 393 146765 129159 55410 17.1 10.5 7004 2723 8.5
- 340 122474 107667 46816 16.8 10.4 6027 2324 9.5
- 287 99994 87843 38714 16.5 10.3 5080 1940 10.8
- 235 79110 69424 31008 16.2 10.2 4153 1570 12.6
Column Core 477 172391 152936 68057 16.8 10.6 8075 3207 8.0
356 x 368 202 66307 57806 23632 16.0 9.57 3540 1262 13.9
- 177 57153 49798 20470 15.9 9.52 3104 1100 15.5
- 153 48525 42250 17470 15.8 9.46 2681 943.8 17.5
- 129 40246 35040 14555 15.6 9.39 2264 790.4 20.3
305 x 305 283 78777 72827 24545 14.8 8.25 4314 1525 8.3
- 240 64177 59295 20239 14.5 8.14 3641 1273 9.4
- 198 50832 46935 16230 14.2 8.02 2991 1034 10.8
- 158 38740 35766 12524 13.9 7.89 2368 806.3 13.1
- 137 32838 30314 10672 13.7 7.82 2049 691.4 14.8
- 118 27601 25472 9006 13.6 7.75 1755 587.0 16.8
- 97 22202 20488 7268 13.4 7.68 1442 476.9 20.0
254 x 254 167 29914 27171 9796 11.9 6.79 2070 740.6 9.1
- 132 22416 20350 7444 11.6 6.66 1622 570.4 11.0
- 107 17510 15890 5901 11.3 6.57 1313 456.9 13.0
- 89 14307 12976 4849 11.2 6.52 1099 378.9 15.1
- 73 11360 10297 3873 11.1 6.46 894.5 305.0 17.9
203 x 203 86 9462 8374 3119 9.27 5.32 851.6 298.7 10.8
- 71 7647 6758 2536 9.16 5.28 708.4 246.0 12.5
- 60 6088 5383 2041 8.96 5.19 581.1 199.0 14.8
- 52 5263 4653 1770 8.90 5.16 510.4 173.6 16.5
- 46 4564 4035 1539 8.81 5.11 449.2 151.5 18.5
152 x 152 37 2218 1932 709 6.84 3.87 274.2 91.78 14.1
- 30 1742 1515 558 6.75 3.82 221.2 73.06 16.8
- 23 1263 1104 403 6.51 3.68 165.7 52.95 22.4

Home

Steel Section Index

Please Send Comments to RoyBeardmore@ic24.net

Last Updated 29/10/2000