FAT GOD'S BREWERY |
![]() |
||
|
Queen's Head, Iron Cross, EVESHAM. WR11 5SH Tel: 01386 871012 Fax: 01386 871362 |
|||
|
email: fatgod@globalnet.co.uk website: www.fatgodsbrewery.co.uk | |||
Just inside the Warwickshire boundary - despite the Evesham postal address and phone number! Brewing started at the Queen's Head in summer 1997, although Fat God's Bitter had previously been brewed under contract by Cannon Royall. Capacity was doubled in 2001. The beers could also be found in quite a few other outlets in Gloucestershire, Herefordshire, Worcestershire and Warwickshire, but about three quarters of production was drunk at the pub. Also produced specially blended brews for beer festivals etc.
| 3.6% | 1036 | Fat God's Bitter | Balanced between maltiness and hoppiness, this mainly hoppy beer leaves a clean, dry aftertaste. | |
| 3.9% | 1039 | Morris Dancer | Formerly known as KFB (or Kym's First Brew), it does not overpower the palate with strong flavours, but its subtle, hoppy taste is very thirst-quenching. | |
| 4.0% | Fat God's Mild | A dry, hoppy dark mild, appreciably stronger than most. | ||
| 4.1% | 1041 | Porter of the Vale | A new dark beer introduced in April 1999. | |
| 4.3% | 1042 | Thunder & Lightning | Malt is the main taste in this premium bitter. Hops are there in the mouth, but the final impression is one of malt. | |
| 4.7% | Kym Miller's Lager | A real lager, brewed by CAMRA-approved methods, but served in pressure kegs. | ||
| 5.0% | Godswallop | A new strong beer introduced in 2001, developed from Winter Wobbler>. | ||
| SEASONAL BEERS (Discontinued) | ||||
| 4.5% | 1044 | Merry Millers Spring Celebration | A premium bitter which oozes flavour and character. Available Mar-Jun | |
| 4.3% | 1042 | Merry Millers Summer Sensation | Full of hops and fresh aromas. Available Jul-Aug | |
| 4.0% | 1040 | Merry Millers Rusty Dusty | A fine autumnal bitter with a reddish-brown tint and a freshness all of its own. Available Sep-Oct | |
| 4.9% | 1047 | Merry Millers Winter Wobbler | Loads of flavour & hops - easy drinking with hidden strength. Available Nov-Feb | |
| OCCASIONAL BEERS | ||||
| 4.4% | 1044 | Tickertyboo | A special for the June 1999 Fat Gods Beer Festival. Medium coloured with a smooth, hoppy taste. | |
| 4.3% | Crash Bang Wollop | A special for the Millennium. | ||
| 5.0% | Autumn Special | A special brewed in Autumn 2002. | ||
BRWFAT Info as at 11.02