WIZARD BREWERY |
||
|
The Hops, Whichford, SHIPSTON-ON-STOUR. CV36 5PE Website: www.wizardales.co.uk e-mail: info@www.wizardales.co.uk |
Tel: 01608 684355 |
Fax: |
| 3.6% | 1038 | Apprentice | An amber coloured session beer with a dry finish. Pale and crystal malts, wheat, Goldings and Fuggles whole hops | |
| 4.0% | 1041 | One for the Toad | A light coloured beer with a good hop flavour. Pale malt, wheat, Goldings whole hops | |
| 4.2% | 1043 | Mother In Law | A rich darkish beer with a strong hop flavour. Pale and crystal malts, wheat, Fuggles and Goldings whole hops | |
| 4.3% | 1044 | Black Magic | A dark beer. Pale, crystal and lots of chocolate malt, wheat, Fuggles and Northdown whole hops. | |
| 4.3% | 1044 | Sorcerer | Pale and crystal malts; wheat; Fuggles and Goldings hops | |
| 4.5% | 1045 | White Witch | A pale beer. Lager malt, wheat, Challenger, Green Bullet and Northdown whole hops. | |
| 4.8% | 1047 | Bullfrog | "One For The Toad's big brother". Pale malt, wheat, Fuggles whole hops | |
| 5.0% | 1048 | Druid's Fluid | A pale beer. Pale, crystal and chocolate malts, wheat, Fuggles and Goldings whole hops. | |
| OCCASIONAL BEERS | ||||
| 5.0% | Billy Whizz | Brewed especially for Bill Sanderson, to his recipe, to celebrate his 10,000th tick! Pale, crystal and chocolate malts, wheat, Challenger, Green Bullet and Goldings whole hops | ||
| 3.6% | 1038 | Whichford Best | A pale coloured session beer. Pale, crystal and chocolate malts, wheat, Fuggles and Goldings whole hops | |
| 4.5% | Lola's Pride | Celebration brew for the reopening of the Fleece at Bretforton in May 2005, and again when it won Worcestershire Pub of the Year in 2006. | ||
| 5.8% | 1055 | Bah Humbug | Pale, crystal and chocolate malts, wheat, Green Bullet and Fuggles whole hops go into this Christmas special. | |
BRWWIZ Info as at 12.06